In Reston, Virginia, there are currently 11 Active Single-Family Homes (average price $836,510) , 27 Townhouses (average price $426,744) and 4 Condominiums (average price $268,475) for sale in the 20194 zip code. Single family homes average 89 days on market, townhouses are on the market for an average of 86 days and condominiums are remaining on the market for an average of 23 days. As you can see, there are a variety of home styles and price points from which to select. Call me today and I can begin helping you find the home of your dreams. You can use the QR-Code below to call me directly.

Listed below are the 11 Single Family Homes in North Reston, 20194. If you have any questions about these homes, or any others around Reston, just let me know. I would be more than happy to help.
Single Family, Detached Homes
- FX7473996 1669 Cedar Hollow Way $475,000
- FX7383740 1260 Lamplighter Way $619,000
- FX7067288 12014 Walnut Branch Rd $760,000
- FX7315455 1151 Meadowlook Ct $839,000
- FX7462121 1124 Round Pebble Ln $875,000
- FX7433468 1314 Red Hawk Cir $899,700
- FX7460709 11179 Longwood Grove Dr $899,900
- FX7460239 1204 Tottenham Ct $999,000
- FX7460241 1207 Bishopsgate Way $999,000
- FX7456718 12114 Walnut Branch Rd $999,500
- FX7316771 1608 North Village Rd $1,049,900
Townhouses
- FX7181075 12124 Purple Sage Ct $252,500
- FX7397246 1713 Whisperhill Dr $270,000
- FX7453894 1651 Poplar Grove Dr $300,000
- FX7467901 12157 Purple Sage Ct $305,000
- FX7465718 1679 Fieldthorn Dr $324,900
- FX7479194 1730 Sundance Dr $329,900
- FX7441673 1711 Quietree Dr $339,900
- FX7469032 11768 Bayfield Ct $348,000
- FX7468490 11930 Fieldthorn Ct $349,000
- FX7471764 1616 Sierra Woods Dr $350,000
- FX7468970 1510 Twisted Oak Dr $379,900
- FX7423522 11427 Summer House Ct $449,000
- FX7368075 1322 Sundial Dr $450,000
- FX7469407 11782 Great Owl Cir $467,500
- FX7432643 1234 Weatherstone Ct $469,500
- FX7411935 11536 Wild Hawthorn Ct $479,500
- FX7466549 11727 Great Owl Cir $479,900
- FX7467018 11620 Chapel Cross Way $479,900
- FX7480555 1272 Woodbrook Ct $484,900
- FX7433102 1373 Park Garden Ln $485,000
- FX7472822 11741 Great Owl Cir $489,900
- FX7418826 1388 Park Garden Ln $500,000
- FX7419673 1346 Sundial Dr $519,000
- FX7289271 1315 Park Garden Ln $520,000
- FX7458884 11439 Heritage Oak Ct $524,900
- FX7477368 11619 Chapel Cross Way $549,000
- FX7450864 11453 Hollow Timber Ct $625,000
Condominiums
- FX7436654 11723E Summerchase Cir #0 $210,000
- FX7479676 11407r Gate Hill Pl #110 $275,000
- FX7468138 1522 Church Hill Pl #1522 $279,000
- FX7472850 1511 North Point Dr #104 $309,900
Serving Reston, Virginia and the entire Northern Virginia Region
If you like what you've read, please consider subscribing to my blog: ![]()
![]()
I believe that buying or selling real estate should be a GREAT EXPERIENCE. If I can help you, your friends or family buy or sell their next home in Northern Virginia, please let me know!
If you need help with a home outside of Northern Virginia, I have an extensive network of referral agents and will make sure you are working with the best!
The contents of this blog may not be copied or reproduced without the permission of Holly Weatherwax.

Holly, nice market report and a great way to show your QR codes.